| Project: | Moraga Tea House and Garden |
| Location: | Bel Air, Los Angeles |
| Description: | New Japanese Tea House and Garden in 57,093 sf existing residential property |
| Floor Area: | Tea House 1,200 sf |
| Completion: | 2024 |
| Client: | George and Yuko Uyesugi, Mat West Company |
| Cost | Withheld |
| Credit: | Survey: Betz Civil Engineers and Land Surveyors Soil / Geo Technical: AGI, Geotechnical, Inc. Civil Engineer: Gray Stone Engineering Group Inc. Title 24 / Energy: Creative Engineering Group Structural Engineer: FC Engineering Inc. / Frankie Chiu General Contractor: ITM Construction Tea House Japanese Interior Work: Soken Inc. Landscape: Keiji Uesugi / George Uyesugi |
